Our Charges & Payment Methods
Historic Propane Surcharge Monthly Update
2011 Data
| Month | Surcharge Value |
A (4.7kg) |
B (11.0kg) |
D (23.2kg) |
E (46.5kg) |
F (15.3kg) |
G (16.2kg) |
|---|---|---|---|---|---|---|---|
| Jan | £411.00 | £1.93 | £4.52 | £9.54 | £19.11 | £6.29 | £6.66 |
| Feb | £334.00 | £1.57 | £3.67 | £7.75 | £15.53 | £5.11 | £5.41 |
| March | £280.00 | £1.32 | £3.08 | £6.50 | £13.02 | £4.28 | £4.54 |
| April | £320.00 | £1.50 | £3.52 | £7.42 | £14.88 | £4.90 | £5.18 |
| May | £353.00 | £1.66 | £3.88 | £8.19 | £16.41 | £5.40 | £5.72 |
| June | £269.00 | £1.26 | £2.96 | £6.24 | £12.51 | £4.12 | £4.36 |
| July | £262.00 | £1.23 | £2.88 | £6.08 | £12.18 | £4.01 | £4.24 |
| Aug | £262.00 | £1.23 | £2.88 | £6.08 | £12.18 | £4.01 | £4.24 |
| Sept | £262.00 | £1.23 | £2.88 | £6.08 | £12.18 | £4.01 | £4.24 |
| Oct | £285.00 | £1.34 | £3.14 | £6.61 | £13.25 | £4.36 | £4.62 |
| Nov | £285.00 | £1.34 | £3.14 | £6.61 | £13.25 | £4.36 | £4.62 |
| Dec | £272.00 | £1.28 | £2.99 | £6.31 | £12.65 | £4.16 | £4.41 |
2010 Data
| Month | Surcharge Value |
A (4.7kg) |
B (11.0kg) |
D (23.2kg) |
E (46.5kg) |
F (15.3kg) |
G (16.2kg) |
|---|---|---|---|---|---|---|---|
| Jan | £224.00 | £1.05 | £2.46 | £5.20 | £10.42 | £3.43 | £3.63 |
| Feb | £278.00 | £1.31 | £3.06 | £6.45 | £12.93 | £4.25 | £4.50 |
| March | £258.00 | £1.21 | £2.84 | £5.99 | £12.00 | £3.95 | £4.18 |
| April | £286.00 | £1.34 | £3.15 | £6.64 | £13.30 | £4.38 | £4.63 |
| May | £213.00 | £1.00 | £2.34 | £4.94 | £9.90 | £3.26 | £3.45 |
| June | £196.00 | £0.92 | £2.16 | £4.55 | £9.11 | £3.00 | £3.18 |
| July | £176.00 | £0.83 | £1.94 | £4.08 | £8.18 | £2.69 | £2.85 |
| Aug | £135.00 | £0.63 | £1.49 | £3.13 | £6.28 | £2.07 | £2.19 |
| Sep | £156.00 | £0.73 | £1.72 | £3.62 | £7.25 | £2.39 | £2.53 |
| Oct | £2.08 | £0.98 | £2.29 | £4.83 | £9.67 | £3.18 | £3.37 |
| Nov | £240.00 | £1.13 | £2.64 | £5.57 | £11.16 | £3.67 | £3.89 |
| Dec | £302.00 | £1.42 | £3.32 | £7.01 | £14.04 | £4.62 | £4.89 |
2009 Data
| Month | Surcharge Value |
A (4.7kg) |
B (11.0kg) |
D (23.2kg) |
E (46.5kg) |
F (15.3kg) |
G (16.2kg) |
|---|---|---|---|---|---|---|---|
| Jan | £10.00 | £0.05 | £0.11 | £0.23 | £0.47 | £0.15 | £0.16 |
| Feb | £64.00 | £0.30 | £0.70 | £1.48 | £2.98 | £0.98 | £1.04 |
| Mar | £117.00 | £0.55 | £1.29 | £2.71 | £5.44 | £1.79 | £1.90 |
| Apr | £10.00 | £0.05 | £0.11 | £0.23 | £0.47 | £0.15 | £0.16 |
| May | £10.00 | £0.05 | £0.11 | £0.23 | £0.47 | £0.15 | £0.16 |
| June | £10.00 | £0.05 | £0.11 | £0.23 | £0.47 | £0.15 | £0.18 |
| July | £42.00 | £0.20 | £0.46 | £0.97 | £1.95 | £0.64 | £0.68 |
| Aug | £60.00 | £0.28 | £0.66 | £1.39 | £2.79 | £0.92 | £0.97 |
| Sept | £80.00 | £0.38 | £0.83 | £1.86 | £3.72 | £1.22 | £1.30 |
| Oct | £121.00 | £0.57 | £1.33 | £2.81 | £5.63 | £1.85 | £1.96 |
| Nov | £160.00 | £0.75 | £1.76 | £3.71 | £7.44 | £2.45 | £2.59 |
| Dec | £188.00 | £0.88 | £2.07 | £4.36 | £8.74 | £2.88 | £3.05 |
2008 Data
| Month | Surcharge Value |
A (4.7kg) |
B (11.0kg) |
D (23.2kg) |
E (46.5kg) |
F (15.3kg) |
G (16.2kg) |
|---|---|---|---|---|---|---|---|
| Jan 08 | £157.00 | £0.74 | £1.73 | £3.64 | £7.30 | £2.40 | £2.54 |
| Feb 08 | £134.00 | £0.63 | £1.47 | £3.11 | £6.23 | £2.05 | £2.17 |
| Mar 08 | £134.00 | £0.63 | £1.47 | £3.11 | £6.23 | £2.05 | £2.17 |
| Apr 08 | £128.00 | £0.60 | £1.41 | £2.97 | £5.95 | £1.96 | £2.07 |
| May 08 | £164.00 | £0.77 | £1.80 | £3.80 | £7.63 | £2.51 | £2.66 |
| Jun 08 | £187.00 | £0.88 | £2.06 | £4.34 | £8.70 | £2.86 | £3.03 |
| Jul 08 | £192.00 | £0.90 | £2.11 | £4.45 | £8.93 | £2.94 | £3.11 |
| Aug 08 | £162.00 | £0.76 | £1.78 | £3.76 | £7.53 | £2.48 | £2.62 |
| Sep 08 | £170.00 | £0.82 | £1.87 | £3.94 | £7.91 | £2.60 | £2.75 |
| Oct 08 | £110.00 | £0.52 | £1.21 | £2.55 | £5.12 | £1.68 | £1.78 |
| Nov 08 | £60.00 | £0.28 | £0.66 | £1.39 | £2.79 | £0.92 | £0.97 |
| Dec 08 | £10.00 | £0.05 | £0.11 | £0.23 | £0.47 | £0.15 | £0.16 |
2007 Data
| Month | Surcharge Value |
A (4.7kg) |
B (11.0kg) |
D (23.2kg) |
E (46.5kg) |
F (15.3kg) |
G (16.2kg) |
|---|---|---|---|---|---|---|---|
| Jan 07 | £12.00 | £0.06 | £0.13 | £0.28 | £0.56 | £0.18 | £0.19 |
| Feb 07 | £00.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Mar 07 | £13.00 | £0.06 | £0.14 | £0.30 | £0.60 | £0.20 | £0.21 |
| Apr 07 | £13.00 | £0.06 | £0.14 | £0.30 | £0.60 | £0.20 | £0.21 |
| May 07 | £13.00 | £0.06 | £0.14 | £0.30 | £0.60 | £0.20 | £0.21 |
| Jun 07 | £16.00 | £0.08 | £0.18 | £0.37 | £0.74 | £0.24 | £0.26 |
| Jul 07 | £16.00 | £0.08 | £0.18 | £0.37 | £0.74 | £0.24 | £0.26 |
| Aug 07 | £35.00 | £0.16 | £0.39 | £0.81 | £1.63 | £0.54 | £0.57 |
| Sep 07 | £35.00 | £0.16 | £0.39 | £0.81 | £1.63 | £0.54 | £0.57 |
| Oct 07 | £61.00 | £0.29 | £0.67 | £1.42 | £2.84 | £0.93 | £0.99 |
| Nov 07 | £115.00 | £0.54 | £1.27 | £2.67 | £5.35 | £1.76 | £1.86 |
| Dec 07 | £157.00 | £0.74 | £1.73 | £3.64 | £7.30 | £2.40 | £2.54 |
2006 Data
| Month | Surcharge Value |
A (4.7kg) |
B (11.0kg) |
D (23.2kg) |
E (46.5kg) |
F (15.3kg) |
G (16.2kg) |
|---|---|---|---|---|---|---|---|
| Jan 06 | £100.00 | £0.47 | £1.10 | £2.32 | £4.65 | £1.53 | £1.62 |
| Feb 06 | £80.00 | £0.38 | £0.88 | £1.86 | £3.72 | £1.22 | £1.30 |
| Mar 06 | £33.00 | £0.16 | £0.36 | £0.77 | £1.53 | £0.50 | £0.53 |
| Apr 06 | £25.00 | £0.12 | £0.28 | £0.58 | £1.16 | £0.38 | £0.41 |
| May 06 | £25.00 | £0.12 | £0.28 | £0.58 | £1.16 | £0.38 | £0.41 |
| Jun 06 | £20.00 | £0.09 | £0.22 | £0.46 | £0.93 | £0.31 | £0.32 |
| Jul 06 | £50.00 | £0.24 | £0.55 | £1.16 | £2.33 | £0.77 | £0.81 |
| Aug 06 | £30.00 | £0.14 | £0.33 | £0.70 | £1.40 | £0.46 | £0.49 |
| Sep 06 | £15.00 | £0.07 | £0.17 | £0.35 | £0.70 | £0.23 | £0.24 |
| Oct 06 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Nov 06 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dec 06 | £10.00 | £0.05 | £0.11 | £0.23 | £0.47 | £0.15 | £0.16 |
2005 Data
| Month | Surcharge Value |
A (4.7kg) |
B (11.0kg) |
D (23.2kg) |
E (46.5kg) |
F (15.3kg) |
G (16.2kg) |
|---|---|---|---|---|---|---|---|
| Oct 05 | £68.00 | £0.32 | £0.75 | £1.58 | £3.16 | £1.04 | £1.10 |
| Nov 05 | £68.00 | £0.32 | £0.75 | £1.58 | £3.16 | £1.04 | £1.10 |
| Dec 05 | £40.00 | £0.19 | £0.19 | £0.93 | £1.86 | £0.61 | £0.65 |
