Products by Type
- Industrial Gases
- Liquefied Industrial Gases
- Refrigerant Gases
- Drinks Dispense Gases
- Balloon Gas & Equipment
- Speciality Gases & Equipment
- Dry Ice
- Food Preservation Products
- Healthcare Gases
- Industrial Products
- Safety Products (PPE)
- Cryogenic Equipment & Storage Vessels
- Packaged Chemicals
- Healthcare Equipment
- Technical Supply Centre Products
- Helium
- Bulk Gases
Pipe Fittings
Other fittings are available, please enquire.
Male nipple (tapered thread)

Features
Connects female NPT to female NPT thread
| Material | NPT Male Pipe size | NPT Male Pipe size | Length | Max. working pressure | BOC part number |
|---|---|---|---|---|---|
| Brass | 1/4"BOC | 1/4" | 31.0 | 288 bar | 842263 |
| Brass | 1/4"BOC | 1/4" | 54.0 | 288 bar | 842303 |
| Stainless Steel | 1/8" | 1/8" | 25.6 | 689 bar | 842093 |
| Stainless Steel | 1/4" | 1/8" | 31.0 | 689 bar | 842094 |
| Stainless Steel | 1/4"BOC | 1/4" | 38.0 | 288 bar | 842146 |
| Stainless Steel | 1/4"BOC | 1/4" | 54.0 | 288 bar | 842304 |
Female coupling (tapered thread)

Features
Connects male NPT thread to a male NPT thread
| Material | NPT Female pipe size | NPT Female pipe size | Length | Max.working pressure | BOC part number |
|---|---|---|---|---|---|
| Brass | 1/4" | 1/8" | 31.0 | 227 bar | 845497 |
| Brass | 1/4"BOC | 1/4" | 34.0 | 288 bar | 844239 |
| Brass | 1/2" | 1/4" | 44.4 | 165 bar | 845481 |
| Stainless Steel | 1/4"BOC | 1/4" | 30.2 | 288 bar | 844238 |
| Stainless Steel | 3/8" | 3/8" | 33.3 | 365 bar | 842068 |
| Stainless Steel | 1/2" | 1/4" | 44.4 | 337 bar | 845482 |
Adaptor (tapered thread)

Features
Connects male NPT thread to female NPT thread
| Material | NPT Femal pipe size | NPT Male pipe size | Length | Max. working pressure | BOC part number |
|---|---|---|---|---|---|
| Brass | 1/4" | 1/8" | 32.0 | 227 bar | 845508 |
| Brass | 1/4"BOC | 1/4" | 32.0 | 288 bar | 844272 |
| Brass | 1/4"BOC | 1/4" | 45.0 | 288 bar | 844273 |
| Stainless Steel | 1/4" | 1/8" | 32.0 | 454 bar | 842039 |
| Stainless Steel | 1/4"BOC | 1/4" | 32.0 | 288 bar | 844271 |
| Stainless Steel | 1/4"BOC | 1/4" | 45.0 | 288 bar | 844270 |
| Stainless Steel | 1/2" | 1/4" | 44.7 | 337 bar | 845448 |
Reducing bushing (tapered thread)

Features
Connects female NPT to male NPT
| Material | NPT Male pipe size | NPT Female pipe size | Length | Maz. working pressure | BOC part number |
|---|---|---|---|---|---|
| Brass | 1/2" | 1/4" | 27.4 | 303 bar | 845476 |
| Stainless Steel | 1/4" | 1/4" | 26.9 | 447 bar | 842053 |
| Stainless Steel | 3/8" | 1/8" | 21.8 | 633 bar | 842062 |
| Stainless Steel | 3/8" | 1/4" | 30.2 | 454 bar | 842091 |
| Stainless Steel | 1/2" | 1/4" | 27.4 | 571 | 845497 |
Note:
Other fittings are available, please enquire.
