Dry Shippers are dewars that are designed for the safe shipment of specimens at liquid nitrogen temperatures without the risk of spilling liquid nitrogen.
When prepared correctly, a Dry Shipper does not contain any free liquid nitrogen.
| Dry Shipper Model | 3 | 10 |
|---|---|---|
| Number of canisters | 1 | 5 |
| Vial capacity (2ml) | 30 | 510 |
| Straw capacity (0.25ml) | 400 | 8200 |
| Approx blood bag capacity | n/a | 12 |
| Liquid N2 capacity (L) | 4.2 | 13 |
| Static holding time (days) | 18 | 11 |
| Height (mm) | 455 | 658 |
| Diameter (mm) | 216 | 408 |
| Neck diameter | 51 | 216 |
| Weight, full (kg) | 8.5 | 27 |
| Material | Aluminium | Stainless steel |
| IATA shipping regulation 202 | Conforms | Conforms |
| Price | £923.22 | £2.301.84 |
| Part number | 19315443 | 19315444 |
| Part | Part number | Note | Price |
|---|---|---|---|
| Dipstick for Dry Shipper 3 (0-50cm) | 19220332 | Spare part | £20.93 |
| Dipstick for Dry Shipper 10 (100cm) | 19220333 | Spare part | £24.15 |
| Basket for Dry Shipper 10 | 19220334 | Single large container (210d x 280h) | £399.28 |
| Canister system for Dry Shipper 10 | 19220335 | For holding 2ml vials on canes.
Holds a maximum of 510 vials | £399.28 |
| Cryo-box rack system for Dry Shipper 10 | 19220336 | Holds the standard 100 place cryo-box x 5
| £280.14 |
| Neck plug for Dry Shipper 3 | 19220337 | Spare part | £80.50 |
| Shipping case for Dry Shipper 10 | 19220338 | Lockable aluminium shipping case | £550.62 |
| Shipping case for Dry Shipper 3 | 19220339 | Lockable aluminium shipping case | £550.62 |
| Carry bag for Dry Shipper 3 | 19220340 | Tote bag for carrying over the shoulder | £181.93 |
| Neck plug for Dry Shipper 10 | 19220341 | Spare part | £162.61 |