Propane is a factored product and is produced either as a by product from the refinement of crude oil or through the extraction of natural gas from gas fields.
Propane is a traded product and varies in price depending on market forces.
A surcharge per cylinder has been introduced for propane cylinders to take into account changes to BOC's costs.
From the 3rd May 2013 the propane surcharge will decrease to £206 per tonne.
The surcharge is reviewed monthly and can increase or decrease to reflect changes in the ANSI Monthly Propane Index.
| Cylinder size | Surcharge |
|---|---|
| A (04.7kg) | £0.97 |
| B (11.0kg) | £2.27 |
| D (23.3kg) | £4.78 |
| E (46.5kg) | £9.58 |
| F (15.3kg) | £3.15 |
| G (16.2kg) | £3.34 |
| Month | Surcharge (per tonne) | A
(4.7kg) | B
(11.0kg) | D
(23.2kg) | E
(46.5kg) | F
(15.3kg) | G
(16.2kg) |
|---|---|---|---|---|---|---|---|
| Jan | £415.00 | £1.95 | £4.57 | £9.63 | £19.30 | £6.35 | £6.72 |
| Feb | £351.00 | £1.65 | £3.86 | £8.14 | £16.32 | £5.37 | £5.69 |
| Mar | £356.00 | £1.67 | £3.92 | £8.26 | £16.55 | £5.45 | £5.77 |
| Apr | £296.00 | £1.39 | £3.26 | £6.87 | £13.76 | £4.53 | £4.80 |
For more info about the propane surcharge call 0800 111 333 or email
From 3rd May 2013, the Base Point System for Banding Option customers is as follows:
| Month | Base Point | Price Change (ppl -/+) |
|---|---|---|
| May | 91 | -4.59 pence |
This is reviewed monthly to reflect changes in the ANSI Monthly Propane Index.
| Month | Base Point | Price Change (ppl -/+) |
|---|---|---|
| January | 100 | No change |
| February | 100 | No change |
| March | 100 | No change |
| April | 100 | No change |
For more info about the propane surcharge call 0800 111 333 or email